| code ↓ | model | mt | year | prix | ||
|---|---|---|---|---|---|---|
| ll | - | 2009 | ||||
| 04v | Sportleke | FP 730 | 7,00 | 2003 | € 14 000,00 | |
| 101m | Magnum Marine | Magnun 35 | 10,50 | 1973 | € 105 000,00 | |
| 103m | Giņ Mare | GIO' MARE 252 | 8,00 | 1995 | € 34 000,00 | |
| 103v | Studio Starkel | Starkel 41 | 12,50 | 2008 | € 190 000,00 | |
| 104m | Classic Yacht Service | MONTENAPOLEONE 27 | 8,00 | 2005 | € 69 000,00 | |
| 105m | C.M. Moltedo Agostino | Gozzo Moltedo | 12,00 | 1974 | € 35 000,00 | |
| 106m | Finnautica | Vegliatura 27 | 8,70 | 1991 | € 65 000,00 | |
| 107m | Conam | America | 9,29 | 1989 | € 35 000,00 | |
| 107v | Swan | Swan 36 | 10,95 | 1968 | € 55 000,00 | |
| 109m | Jeanneau | Prestige 38S | 11,92 | 2008 | ||
| 109v | Bavaria Yacht | Bavaria 32 | 10,10 | 2003 | € 64 000,00 | |
| 110v | Cantieri Altura | Altura 801 | 7,57 | 1985 | € 20 000,00 | |
| 112m | Jeanneau | Merry Fisher 655 | 6,66 | 2006 | € 49 000,00 | |
| 113m | Sea Ray | Sea Ray 300 | 9,00 | 1988 | € 39 000,00 | |
| 114v | Beneteau | First 35S5 Barrique | 11,00 | 1988 | € 60 000,00 | |
| 115v | Rimar Yacht | Rimar 31.3 | 9,30 | 2005 | € 69 000,00 | |
| 116m | Jeanneau | Leader 805 | 7,80 | 2008 | ||
| 118m | Coverline | Cabin 710 | 7,00 | 2004 | € 40 000,00 | |
| 119v | Cantiere C-Yachts | Compromiss 999 | 10,00 | 1988 | € 42 000,00 | |















