| code ↓ | model | mt | year | prix | ||
|---|---|---|---|---|---|---|
| ll | - | 2009 | ||||
| 105m | C.M. Moltedo Agostino | Gozzo Moltedo | 12,00 | 1974 | € 35 000,00 | |
| 106m | Finnautica | Vegliatura 27 | 8,70 | 1991 | € 65 000,00 | |
| 107m | Conam | America | 9,29 | 1989 | € 35 000,00 | |
| 107v | Swan | Swan 36 | 10,95 | 1968 | € 40 000,00 | |
| 110v | Cantieri Altura | Altura 801 | 7,57 | 1985 | € 16 000,00 | |
| 113m | Sea Ray | Sea Ray 300 | 9,00 | 1988 | € 39 000,00 | |
| 114v | Beneteau | First 35S5 Barrique | 11,00 | 1988 | € 60 000,00 | |
| 122v | Shogun | Shogun 37 | 11,00 | 1982 | € 39 000,00 | |
| 126v | Bavaria Yacht | Bavaria 38 H | 1 185,00 | 1999 | ||
| 129V | Dufour | Dufour Silphe | 6,00 | 2010 | € 7 000,00 | |
| 133v | Beneteau | Oceanis 46 | 1 368,00 | 2007 | € 190 000,00 | |
| 136v | Jeanneau | Sun Odyssey 37 | 11,40 | 2004 | ||
| 137v | Jeanneau | Sun Odyssey 45 | 13,72 | 2005 | ||
| 138v | Jeanneau | Sun Odyssey 43 | 13,21 | 2003 | ||
| 140v | Sun Odyssey 54DS | 16,75 | 2005 | |||
| 141v | Canard 43 | 13,08 | 2004 | € 130 000,00 | ||
| 143m | Beneteau | Montecarlo 37 | 12,12 | 2007 | € 165 000,00 | |
| 145v | Catalina Yacht | Catalina 320 MK II | 10,44 | 2007 | € 95 000,00 | |
| 146v | Rimar Yacht | Rimar 41.3 | 12,40 | 2008 | € 280 000,00 | |




















